MarinaBlue Unit #2404

Out Of market$640,000
  • Marina blue Unit #2404 | Picture 1
  • Marina blue Unit #2404 | Picture 2
  • Marina blue Unit #2404 | Picture 3
  • Marina blue Unit #2404 | Picture 4
  • Marina blue Unit #2404 | Picture 5
  • Marina blue Unit #2404 | Picture 6
  • Marina blue Unit #2404 | Picture 7
  • Marina blue Unit #2404 | Picture 8
  • Marina blue Unit #2404 | Picture 9
  • Marina blue Unit #2404 | Picture 10
  • Marina blue Unit #2404 | Picture 11
  • Marina blue Unit #2404 | Picture 12
  • Marina blue Unit #2404 | Picture 13
  • Marina blue Unit #2404 | Picture 14
  • Marina blue Unit #2404 | Picture 15
  • Marina blue Unit #2404 | Picture 16
  • Marina blue Unit #2404 | Picture 17
  • Marina blue Unit #2404 | Picture 18
  • Marina blue Unit #2404 | Picture 19
  • Marina blue Unit #2404 | Picture 20
  • Marina blue Unit #2404 | Picture 21
  • Marina blue Unit #2404 | Picture 22
  • Marina blue Unit #2404 | Picture 23
  • Marina blue Unit #2404 | Picture 24
  • Marina blue Unit #2404 | Picture 25
  • Marina blue Unit #2404 | Picture 26
  • Marina blue Unit #2404 | Picture 27
  • Marina blue Unit #2404 | Picture 28
  • Marina blue Unit #2404 | Picture 29
  • Marina blue Unit #2404 | Picture 30
  • Marina blue Unit #2404 | Picture 31
  • Marina blue Unit #2404 | Picture 32
  • Marina blue Unit #2404 | Picture 33
  • Marina blue Unit #2404 | Picture 34
  • Marina blue Unit #2404 | Picture 35

Marinablue Unit #2404 Description

LOCATION , LOCATION , LOCATION, Near to everything you need. This amazing 2 beds- 2 bad has the best view of Downtown Miami. Very nice amenities, hot tub, 2 pools, fitness center, yoga room, BBQ area, putting green and more. PRICE TO SELL!**freshly painted**brand new carpet

Marinablue Unit #2404 Floor Plans

  • Days On Market:
    41
    Listed:
    Dec 22, 2022
  • Size:
    1208 ft2 (112m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    0
  • Annual Tax:
    $7,499
    Tax Year:
    2021
  • Maintenance Fee:
    N/A
    Association Fee:
    $929
  • Terms:
    All Cash, Conventional

Property Features

Facts and features
Views
  • Bay
    Ocean View
    Other View
  • Interior Features
  • Walk-In Closet(s)
  • Appliances
  • Dryer
    Washer
  • Parking
  • 1 Space
  • Other Facts
    Heating
  • Central
  • Cooling
  • Central Air
  • Flooring
  • Carpet
    Ceramic Floor
  • Door Features
  • High Impact Doors
  • Amenities
    Association Amenities
  • Barbecue
    Elevator(s)
    Exercise Room
    Pool
    Spa/Hot Tub
  • Structure Type
  • Co-Op 5+ Stories
    Condo
  • How can we help ?

    Marina blue Map